General Data | |
---|---|
Rated Speed | 3000.0 min-1 |
Nominal Voltage | 24 V |
Rated Current | 2.0 A |
Nominal Power | 30.0 W |
Operating Mode | S1 |
Degree Of Protection | IP 54 (IP 65 auf Anfrage) |
Direction Of Rotation | reversibel |
Connection Type | Mantelleitung |
Type | IM B14 |
Diameter | 55.0 mm |
Length | 97.0 mm |
Mechanical Data | |
---|---|
Mass Moment Of Inertia | 0.0177 · 10-3 kgm2 |
Nominal Torque | 0.096 Nm |
Max. Continuous Torque | 0.105 Nm |
Starting Torque | 0.4 Nm |
Speed Change Per Torque | 83.0 N-1cm-1min-1 |
Mechanical Time Constant | 15.4 ms |
Friction Torque | 0.02 Nm |
Rotor Weight | 0.19 kg |
FR (Permissible radial shaft load) | 100.0 |
FA (Permissible axial shaft load) | 40.0 |
Electrical Data | |
---|---|
Armature Resistance | 2.6 Ω |
Anchor Inductance | 3.0 mH |
Terminal Resistance | 3.13 Ω |
Voltage Constant | 6.27 V/1000 min -1 |
Torque Constant | 0.06 Nm/A |
Starting Current | 7.7 A |
Max. Peak Current | 16.0 A |
Electrical Time Constant | 0.96 ms |
Thermal Data | |
---|---|
Max. Ambient Temperature | 40.0 °C |
Insulation Class | F |
Thermal Time Constant | 32 min |
Temperature Rise Without Cooling | 4.7 K/W |
General Data | |
---|---|
Rated Speed | 3000.0 min-1 |
Nominal Voltage | 24 V |
Rated Current | 3.1 A |
Nominal Power | 55.0 W |
Operating Mode | S1 |
Degree Of Protection | IP 54 (IP 65 auf Anfrage) |
Direction Of Rotation | reversibel |
Connection Type | Mantelleitung |
Type | IM B14 |
Diameter | 55.0 mm |
Length | 122.0 mm |
Mechanical Data | |
---|---|
Mass Moment Of Inertia | 0.0296 · 10-3 kgm2 |
Nominal Torque | 0.175 Nm |
Max. Continuous Torque | 0.2 Nm |
Starting Torque | 0.96 Nm |
Speed Change Per Torque | 33.0 N-1cm-1min-1 |
Mechanical Time Constant | 10.1 ms |
Friction Torque | 0.025 Nm |
Rotor Weight | 0.3 kg |
FR (Permissible radial shaft load) | 100.0 |
FA (Permissible axial shaft load) | 40.0 |
Electrical Data | |
---|---|
Armature Resistance | 1.05 Ω |
Anchor Inductance | 1.4 mH |
Terminal Resistance | 1.4 Ω |
Voltage Constant | 6.69 V/1000 min -1 |
Torque Constant | 0.064 Nm/A |
Starting Current | 17.1 A |
Max. Peak Current | 31.0 A |
Electrical Time Constant | 1.0 ms |
Thermal Data | |
---|---|
Max. Ambient Temperature | 40.0 °C |
Insulation Class | F |
Thermal Time Constant | 32 min |
Temperature Rise Without Cooling | 3.9 K/W |
General Data | |
---|---|
Rated Speed | 3000.0 min-1 |
Nominal Voltage | 24 V |
Rated Current | 4.1 A |
Nominal Power | 75.0 W |
Operating Mode | S1 |
Degree Of Protection | IP 54 (IP 65 auf Anfrage) |
Direction Of Rotation | reversibel |
Connection Type | Mantelleitung |
Type | IM B14 |
Diameter | 55.0 mm |
Length | 148.0 mm |
Mechanical Data | |
---|---|
Mass Moment Of Inertia | 0.0421 · 10-3 kgm2 |
Nominal Torque | 0.239 Nm |
Max. Continuous Torque | 0.27 Nm |
Starting Torque | 1.5 Nm |
Speed Change Per Torque | 19.0 N-1cm-1min-1 |
Mechanical Time Constant | 8.4 ms |
Friction Torque | 0.035 Nm |
Rotor Weight | 0.42 kg |
FR (Permissible radial shaft load) | 100.0 |
FA (Permissible axial shaft load) | 40.0 |
Electrical Data | |
---|---|
Armature Resistance | 0.69 Ω |
Anchor Inductance | 0.94 mH |
Terminal Resistance | 0.9 Ω |
Voltage Constant | 7.06 V/1000 min -1 |
Torque Constant | 0.067 Nm/A |
Starting Current | 26.0 A |
Max. Peak Current | 43.0 A |
Electrical Time Constant | 1.04 ms |
Thermal Data | |
---|---|
Max. Ambient Temperature | 40.0 °C |
Insulation Class | F |
Thermal Time Constant | 32 min |
Temperature Rise Without Cooling | 3.3 K/W |
General Data | |
---|---|
Rated Speed | 3000.0 min-1 |
Nominal Voltage | 24 V |
Rated Current | 8.3 A |
Nominal Power | 150.0 W |
Operating Mode | S1 |
Degree Of Protection | IP 54 (IP 65 auf Anfrage) |
Direction Of Rotation | reversibel |
Connection Type | Mantelleitung |
Type | IM B14 |
Diameter | 83.0 mm |
Length | 162.0 mm |
Mechanical Data | |
---|---|
Mass Moment Of Inertia | 0.2 · 10-3 kgm2 |
Nominal Torque | 0.477 Nm |
Max. Continuous Torque | 0.59 Nm |
Starting Torque | 3.8 Nm |
Speed Change Per Torque | 6.2 N-1cm-1min-1 |
Mechanical Time Constant | 12.9 ms |
Friction Torque | 0.08 Nm |
Rotor Weight | 0.85 kg |
FR (Permissible radial shaft load) | 140.0 |
FA (Permissible axial shaft load) | 56.0 |
Electrical Data | |
---|---|
Armature Resistance | 0.24 Ω |
Anchor Inductance | 0.7 mH |
Terminal Resistance | 0.29 Ω |
Voltage Constant | 7.02 V/1000 min -1 |
Torque Constant | 0.067 Nm/A |
Starting Current | 74.0 A |
Max. Peak Current | 65.0 A |
Electrical Time Constant | 2.4 ms |
Thermal Data | |
---|---|
Max. Ambient Temperature | 40.0 °C |
Insulation Class | F |
Thermal Time Constant | 40 min |
Temperature Rise Without Cooling | 2.2 K/W |
General Data | |
---|---|
Rated Speed | 3000.0 min-1 |
Nominal Voltage | 24 V |
Rated Current | 12.9 A |
Nominal Power | 250.0 W |
Operating Mode | S1 |
Degree Of Protection | IP 54 (IP 65 auf Anfrage) |
Direction Of Rotation | reversibel |
Connection Type | Mantelleitung |
Type | IM B14 |
Diameter | 83.0 mm |
Length | 202.0 mm |
Mechanical Data | |
---|---|
Mass Moment Of Inertia | 0.37 · 10-3 kgm2 |
Nominal Torque | 0.796 Nm |
Max. Continuous Torque | 1.1 Nm |
Starting Torque | 7.1 Nm |
Speed Change Per Torque | 3.0 N-1cm-1min-1 |
Mechanical Time Constant | 11.6 ms |
Friction Torque | 0.1 Nm |
Rotor Weight | 1.4 kg |
FR (Permissible radial shaft load) | 140.0 |
FA (Permissible axial shaft load) | 56.0 |
Electrical Data | |
---|---|
Armature Resistance | 0.106 Ω |
Anchor Inductance | 0.33 mH |
Terminal Resistance | 0.152 Ω |
Voltage Constant | 7.3 V/1000 min -1 |
Torque Constant | 0.0697 Nm/A |
Starting Current | 126.0 A |
Max. Peak Current | 115.0 A |
Electrical Time Constant | 2.2 ms |
Thermal Data | |
---|---|
Max. Ambient Temperature | 40.0 °C |
Insulation Class | F |
Thermal Time Constant | 40 min |
Temperature Rise Without Cooling | 1.8 K/W |
General Data | |
---|---|
Rated Speed | 3000.0 min-1 |
Nominal Voltage | 24 V |
Rated Current | 15.2 A |
Nominal Power | 280.0 W |
Operating Mode | S1 |
Degree Of Protection | IP 54 (IP 65 auf Anfrage) |
Direction Of Rotation | reversibel |
Connection Type | Mantelleitung |
Type | IM B14 |
Diameter | 110.0 mm |
Length | 147.0 mm |
Mechanical Data | |
---|---|
Mass Moment Of Inertia | 0.92 · 10-3 kgm2 |
Nominal Torque | 0.9 Nm |
Max. Continuous Torque | 1.05 Nm |
Starting Torque | 6.5 Nm |
Speed Change Per Torque | 2.2 N-1cm-1min-1 |
Mechanical Time Constant | 21.3 ms |
Friction Torque | 0.18 Nm |
Rotor Weight | 1.6 kg |
FR (Permissible radial shaft load) | 200.0 |
FA (Permissible axial shaft load) | 80.0 |
Electrical Data | |
---|---|
Armature Resistance | 0.07 Ω |
Anchor Inductance | 0.27 mH |
Terminal Resistance | 0.12 Ω |
Voltage Constant | 7.57 V/1000 min -1 |
Torque Constant | 0.072 Nm/A |
Starting Current | 160.0 A |
Max. Peak Current | 103.0 A |
Electrical Time Constant | 2.3 ms |
Thermal Data | |
---|---|
Max. Ambient Temperature | 40.0 °C |
Insulation Class | F |
Thermal Time Constant | 40 min |
Temperature Rise Without Cooling | 1.0 K/W |
General Data | |
---|---|
Rated Speed | 3000.0 min-1 |
Nominal Voltage | 24 V |
Rated Current | 27.0 A |
Nominal Power | 500.0 W |
Operating Mode | S1 |
Degree Of Protection | IP 54 (IP 65 auf Anfrage) |
Direction Of Rotation | reversibel |
Connection Type | Mantelleitung |
Type | IM B14 |
Diameter | 110.0 mm |
Length | 202.0 mm |
Mechanical Data | |
---|---|
Mass Moment Of Inertia | 1.55 · 10-3 kgm2 |
Nominal Torque | 1.6 Nm |
Max. Continuous Torque | 1.9 Nm |
Starting Torque | 9.0 Nm |
Speed Change Per Torque | 2.1 N-1cm-1min-1 |
Mechanical Time Constant | 34.0 ms |
Friction Torque | 0.18 Nm |
Rotor Weight | 2.5 kg |
FR (Permissible radial shaft load) | 200.0 |
FA (Permissible axial shaft load) | 80.0 |
Electrical Data | |
---|---|
Armature Resistance | 0.03 Ω |
Anchor Inductance | 0.1 mH |
Terminal Resistance | 0.098 Ω |
Voltage Constant | 7.0 V/1000 min -1 |
Torque Constant | 0.067 Nm/A |
Starting Current | 195.0 A |
Max. Peak Current | 150.0 A |
Electrical Time Constant | 1.02 ms |
Thermal Data | |
---|---|
Max. Ambient Temperature | 40.0 °C |
Insulation Class | F |
Thermal Time Constant | 40 min |
Temperature Rise Without Cooling | 0.71 K/W |